Top Performing Funds
Explore top-performing mutual funds across categories. Data is indicative and for reference only.
Sort by:
| Fund Name | Category | Risk | 1Y | 3Y | 5Y | AUM (Cr) | Expense |
|---|---|---|---|---|---|---|---|
Nippon India Small Cap Nippon | Small Cap | Very High | 30.2% | 26.1% | 28.4% | 42,800 | 0.69% |
SBI Small Cap Fund SBI | Small Cap | Very High | 28.7% | 24.6% | 26.1% | 22,400 | 0.65% |
HDFC Mid-Cap Opportunities HDFC | Mid Cap | Very High | 25.4% | 22.1% | 21.3% | 45,800 | 0.72% |
Motilal Oswal Nifty Midcap 150 Motilal Oswal | Index | Very High | 24.8% | 21.5% | 22.0% | 8,700 | 0.20% |
Kotak Emerging Equity Fund Kotak | Mid Cap | Very High | 23.6% | 20.8% | 20.1% | 32,500 | 0.51% |
Parag Parikh Flexi Cap PPFAS | Flexi Cap | High | 20.1% | 18.9% | 19.5% | 52,300 | 0.63% |
DSP Tax Saver Fund DSP | ELSS | High | 21.3% | 17.8% | 18.2% | 12,300 | 0.62% |
Mirae Asset ELSS Tax Saver Mirae Asset | ELSS | High | 19.8% | 16.2% | 17.4% | 18,600 | 0.55% |
Axis Bluechip Fund Axis | Large Cap | High | 18.2% | 14.5% | 15.8% | 35,200 | 0.49% |
UTI Nifty 50 Index Fund UTI | Index | High | 17.5% | 14.1% | 15.2% | 15,400 | 0.18% |
ICICI Pru Balanced Advantage ICICI Prudential | Hybrid | Moderate | 14.5% | 12.8% | 13.2% | 54,200 | 0.68% |
HDFC Corporate Bond Fund HDFC | Debt | Moderate | 7.8% | 7.2% | 7.5% | 28,100 | 0.25% |
Returns shown are annualized CAGR. Past performance does not guarantee future results. Data is indicative and may not reflect current NAV.
Invest in These FundsARN-327178 | Mutual Fund investments are subject to market risks, read all scheme related documents carefully.